Find Your Next Opportunity in North Port
Connect with our team to explore available sites and development opportunites.
Featured Properties
Explore Additional Opportunities in North Port
| Address | Size | Parcel ID |
|---|---|---|
| 2529 Commerce Pky | 2.60 acres | 0962-11-0070 |
| 2625 Commerce Pky | 0.72 acres | 0961-13-0240 |
| 1001 Innovation Ave | 1.43 acres | 0961-13-0300 |
| I-75 Toledo Blade Blvd | 26.90 acres | 1094-01-0181 |
| 1001 Innovation Ave | 1.43 acres | 0961-13-0300 |
| I-75 N Toledo Blade Blvd | 26.90 acres | 1115-00-1000 |
| I-75 Toledo Blade Blvd | 149.02 acres | 1094-00-3400 |
| Address | Size | Parcel ID |
|---|---|---|
| 1000 Innovation Ave | 2.87 acres | 0961-13-0340 |
| 1475 Sun Market Pl | 1.48 acres | 0984-07-0070 |
| 14538 S Tamiami Trl | 0.56 acres | 0999-03-4707 |
| 12500 S Tamiami Trl | 6.83 acres | 0791-06-0001 |
| Address | Size | Parcel ID |
|---|---|---|
| 3075 Bobcat Village Center Rd | 8.25 acres | 0000-00-8479 |
| 1000 Innovation Ave | 2.87 acres | 0961-13-0340 |
| 14800-14872 Tamiami Trl | 4.57 acres | 1000-28-1001 |
| 14809-14999 Tamiami Trl | 11.41 acres | 1002-00-1020 |
| 1331 S Sumter Blvd | 0.46 acres | 0977-03-0020 |
| 5920 Pan American Blvd | 2.76 acres | 0997-00-5065 |
| 4637 E Price Blvd | 3.21 acres | 1122-08-8317 |
| 14251-14295 Tamiami Trl | 7.88 acres | 0999-03-4656 |
| 14906 Tamiami Trl | 1.45 acres | 1000-27-0010 |
| 12600 S Tamiami Trl | 2.21 acres | 0791-07-0009 |
| 13621-13641 S Tamiami Trl | 1.93 acres | 0997-09-3405 |
| 1081-1251 Toledo Blade Blvd | 11.72 acres | 0984-05-0011 |
| Property Address | Land Area (AC) | Parcel ID |
|---|---|---|
| Alpen Ave | 5.41 | 0968-06-1322 |
| Ananas Road Rd | 3.66 | 1134-10-3346 |
| 3020 Bobcat Village Center Rd | 1.11 | 0986-12-0140 |
| 4690 Career Ln | 1.99 | 0960-01-0004 |
| 4820 Career Ln | 1.82 | 0960-01-0004 |
| 1750 N Chamberlain Blvd | 2.23 | 0983-04-9013 |
| Citizens Parkway SE | 60.94 | 1118-04-0010 |
| 4732 Convergence Way | 0.95 | 0977-16-0002 |
| 4764 Convergence Way | 1.67 | 0977-16-0003 |
| East Price Boulevard | 0.29 | 1120-16-1401 |
| 1600 Front Pl | 1.11 | 0978-07-0011 |
| 1898 Hillsborough Blvd | 4.26 | 1006-00-8139 |
| E Hillsborough Blvd | 17.56 | 1144-07-3196 |
| Mixed Use Development Site 19± Ac | 18.00 | 0769-07-0014 |
| 2010 Plantation | 37.62 | 1115-00-1300 |
| E Price Blvd | 4.90 | 1132-20-9636 |
| 7060 Sumter Crossing Dr | 0.56 | 1002-17-0040 |
| 12580 Tamiami Trl S | 3.00 | 0791-07-0007 |
| 12601-12647 S Tamiami Trl | 2.84 | 0791-02-0010 |
| 1001 Technology Ave | 1.25 | 0961-14-0450 |
| 0 S Toledo Blade Blvd | 31.00 | 1118-04-0010 |
| Toledo Blade Blvd | 1.76 | 0985-15-0080 |
| 451 Toledo Blade Boulevard | 20.77 | 0983-05-0010 |
| N Torrington Ave & Orlando Blvd | 18.50 | 1152-23-7509 |
| 4950 White Ibis Dr | 2.16 | 0978-10-0060 |
| 0 N Yorkshire St | 5.84 | 1131-20-9861 |
| Alwood | 0.23 | 0971-13-0722 |
| 3050 Bobcat Village Center Rd | 1.11 | 0986-12-0130 |
| 4300 Career Ln | 2.66 | 0960-01-0001 |
| 4430 Career Ln | 1.43 | 0960-01-0002 |
| 4560 Career Ln | 1.19 | 0960-01-0003 |
| 5000 N Chamberlain Blvd | 6.35 | 0959-11-5475 |
| 2465 Commerce Pky | 0.65 | 0961-13-0220 |
| 2695 Commerce Pky | 0.64 | 0961-13-0210 |
| 2465 Commerce Pkwy | 0.65 | 0962-12-0200 |
| 6190 N Cranberry Blvd | 0.76 | 0960-00-1004 |
| 1630 Front Pl | 1.20 | 0978-10-0016 |
| 5400 Greenwood Ave | 5.94 | 1001-00-1010 |
| 1149214703 Harcourt Circle | 0.23 | 1149-21-4603 |
| Narcissus Ter | 19.64 | 0955-12-3027 |
| 4951 Pocatella Ave | 11.70 | 1001-16-0001 |
| 2850 W Price Blvd | 4.00 | 0981-04-1212 |
| 2850 W Price Blvd | 4.15 | 0981-04-1212 |
| 3085 W Price Blvd | 2.68 | 0982-04-1713 |
| 1681 S Sumter Blvd | 3.07 | 0978-10-0050 |
| 1027 N Salford Blvd | 0.26 | 0980-03-6416 |
| 1651 S Sumter Blvd | 0.50 | 0978-10-0040 |
| 4901 N Sumter Blvd | 24.71 | 0954-14-3230 |
| 6040 Talon Bay Dr | 1.67 | 0791-07-0013 |
| 0 & 12000 Tamiami Trl S | 0.68 | 0791-04-0025 |
| 11201 S Tamiami Trl | 2.17 | 0772-14-0038 |
| 12791 S Tamiami Trl | 0.43 | 0791-01-0016 |
| 1201 Toledo Blade Blvd | 18.51 | 0984-04-0010 |
| 251 Toledo Blade Blvd S | 3.65 | 0984-05-0700 |
| Bridge Dr | 0.25 | 1148-20-3820 |
| Ginger St | 3.13 | 1132-21-1762 |
