Find Your Next Opportunity in North Port
Connect with our team to explore available sites and development opportunites.
Featured Properties
Explore Additional Opportunities in North Port
| Property Name | Size |
|---|---|
| 2529 Commerce Pkwy | 15,000 SF |
| I-75 Toledo Blade Blvd | 249,572 SF |
| I-75 Toledo Blade Blvd (Building 3) | 71,000 SF |
| Property Name | Size |
|---|---|
| 1000 Innovation Ave | 36,000 SF |
| 1475 Sun Market Pl | 7,500 SF |
| 14538 S Tamiami Trl | 3,066 SF |
| 14914 Tamiami Trl | 2,500 SF |
| 12500 S Tamiami Trl | 6,100 SF |
| Property Name | Size |
|---|---|
| 4637 E Price Blvd | 3,471 SF |
| 14800–14872 Tamiami Trl | 4,003 SF |
| 14809–14999 Tamiami Trl | 9,493 SF |
| 14251–14295 Tamiami Trl | 5,400 SF |
| 1331 S Sumter Blvd | 4,200 SF |
| 14906 Tamiami Trl | 2,100 SF |
| 12600 S Tamiami Trl | 14,740 SF |
| 13621–13641 S Tamiami Trl | 1,500 SF |
| 1081–1251 Toledo Blade Blvd | 1,050 SF |
| Property Name | Size |
|---|---|
| Citizens Parkway SE | 60.94 Acres |
| 0 S Toledo Blade Blvd | 31.00 Acres |
| 4901 N Sumter Blvd | 24.71 Acres |
| 451 Toledo Blade Blvd | 20.77 Acres |
| Narcissus Ter | 19.64 Acres |
| 1201 Toledo Blade Blvd | 18.51 Acres |
| E Hillsborough Blvd | 17.56 Acres |
| E Price Blvd | 10.70 Acres |
| 11165–11187 Tamiami Trl S | 6.29 Acres |
| 5400 Greenwood Ave | 5.94 Acres |
| 0 N Yorkshire St | 5.84 Acres |
| Alpen Ave | 5.41 Acres |
| E Price Blvd (Alt) | 4.90 Acres |
| 1898 Hillsborough Blvd | 4.26 Acres |
| 2850 W Price Blvd (4.15) | 4.15 Acres |
| 2850 W Price Blvd (4.00) | 4.00 Acres |
| Ananas Road | 3.66 Acres |
| 1681 S Sumter Blvd | 3.07 Acres |
| 12580 Tamiami Trl S | 3.00 Acres |
| 12601–12647 S Tamiami Trl | 2.80 Acres |
| 4300 Career Ln | 2.66 Acres |
| 1750 N Chamberlain Blvd | 2.23 Acres |
| 11201 S Tamiami Trl | 2.17 Acres |
| 4950 White Ibis Dr | 2.16 Acres |
| 4690 Career Ln | 1.99 Acres |
| 4820 Career Ln | 1.82 Acres |
| Toledo Blade Blvd | 1.76 Acres |
| 4764 Convergence Way | 1.67 Acres |
| 6040 Talon Bay Dr | 1.67 Acres |
| 4430 Career Ln | 1.43 Acres |
| 1001 Technology Ave | 1.25 Acres |
| 1630 Front Pl | 1.20 Acres |
| 3020 Bobcat Village Center Rd | 1.11 Acres |
| 3050 Bobcat Village Center Rd | 1.11 Acres |
| 1600 Front Pl | 1.11 Acres |
| 4732 Convergence Way | 0.95 Acres |
| 11151 Tamiami Trl S | 0.77 Acres |
| 6190 N Cranberry Blvd | 0.76 Acres |
| 0 & 12000 Tamiami Trl S | 0.68 Acres |
| 2695 Commerce Pkwy | 0.64 Acres |
| 7060 Sumter Crossing Dr | 0.56 Acres |
| 1651 Sumter Blvd | 0.50 Acres |
| 12791 S Tamiami Trl | 0.43 Acres |
| S Torrington St | 0.34 Acres |
| East Price Blvd | 0.29 Acres |
| 1027 Salford Blvd | 0.26 Acres |
| Bridge Dr | 0.25 Acres |
| Alwood | 0.23 Acres |
| Harcourt Circle | 0.23 Acres |
